Model and Name |
Power (kw) |
Capacity (kg/h) |
Size (mm) |
GG- LA model Peanut Roaster | 24 | 200 | 2700*1260*1550 |
GG-200 model Roasted Peanut Peeling Machine | 0.37 | 400 | 1420*900*1200 |
GG-100 model Electric Heating Sugar Cooking Machine | 30 | 100 | 1200*1000*800 |
GG-46 model Automatic Temperature Control Mixing Machine | 1.1 | 150 | 680*500*800 |
GG model Conveyor | 0.37 | 400 | 3200*600*1000 |
GG-600T model Automatic Forming Machine | 3.0 | 400-800 | 11800*1800*1200 |
GG-280model Automatic Packing Machine | 2.4kw | 50 |
3700*670*1450 |